Interior Information | |
Bathrooms Full | 4 |
---|---|
Building Area Total Srch Sq M | 565.22 |
List Office Head Office Key Nume | 162908402 |
Living Area | 4714 |
Approval Process | Buyer(s) are to verify all information. |
Flood Zone Panel | 12095C0200H |
Room Count | 10 |
Exterior Information | |
Sewer | Septic Tank |
Water Access Yn | 1 |
Exterior Features | French Doors, Hurricane Shutters, Lighting, Other, Rain Gutters, Sidewalk, Sliding Doors |
Water Frontage Feet Lake Chain | 510 |
Water Access | Lake,Lake - Chain of Lakes |
Water Extras | Dock - Wood,Skiing Allowed |
Waterfront Feet Total | 1020 |
Water View | Lake,Lake - Chain of Lakes |
Water Frontage Feet Lake | 510 |
Roof | Shingle |
Water Extras Yn | 1 |
Water View Yn | 1 |
Additional Information | |
Waterfront Features | Lake, Lake |
Directions | FL-50 W/W Colonial Dr abd drive to Deer Isle Dr |
Association Fee | 1738 |
Occupant Type | Vacant |
Property Type | Residential |
Elementary School | Tildenville Elem |
Association Name | Hara Management/ Carol Rumaly |
Water Source | Well |
Association Phone | 407-628-1086 |
Water Body Name | JOHN'S LAKE |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Cleared, Corner Lot, Oversized Lot |
Community Features | Gated Community - No Guard, Park, Tennis Courts |
High School | West Orange High |
Middle Or Junior School | Lakeview Middle |
Cumulative Days On Market | 88 |
MLS #MFRO6135342 Listing courtesy of CREEGAN GROUP provided by Stellar MLS.