Interior Information | |
Bathrooms Full | 6 |
---|---|
Building Area Total Srch Sq M | 674.20 |
List Office Head Office Key Nume | 1041568 |
Living Area | 5084 |
Room Count | 11 |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side |
Water Access Yn | 1 |
Exterior Features | Irrigation System, Sidewalk |
Stories Total | 2 |
Water Access | Lake |
Water Extras | Skiing Allowed |
Water View | Lake |
Roof | Tile |
Architectural Style | Contemporary |
Water Extras Yn | 1 |
Water View Yn | 1 |
Additional Information | |
Directions | From Reams Road - left on Summerlake Park Blvd - 1.5 miles to right on Surf Bird St - 1 mile then left on Porter Road. |
Association Fee | 260 |
Occupant Type | Vacant |
Property Type | Residential |
Elementary School | Summerlake Elementary |
Association Name | Summerlake - Jasmine Allen |
Water Source | Public |
Association Phone | 407-614-8902 |
Water Body Name | LAKE HANCOCK |
Special Listing Conditions | None |
State Or Province | FL |
Community Features | Association Recreation - Owned, Clubhouse, Deed Restrictions, Dog Park, Fishing, Fitness Center, Playground, Pool, Sidewalks, Tennis Courts, Waterfront |
High School | Windermere High School |
Middle Or Junior School | Bridgewater Middle |
Cumulative Days On Market | 70 |
MLS #MFRO6139007 Listing courtesy of GREATER ORLANDO REALTY USA INC provided by Stellar MLS.