Interior Information | |
Bathrooms Full | 4 |
---|---|
Building Area Total Srch Sq M | 1094.95 |
List Office Head Office Key Nume | 515445612 |
Living Area | 6210 |
Flood Zone Panel | 12095C0215H |
Room Count | 9 |
Exterior Information | |
Sewer | Septic Tank |
Parking Features | Oversized, Split Garage |
Water Access Yn | 1 |
Exterior Features | French Doors, Irrigation System |
Water Access | Lake |
Water Extras | Dock w/Electric,Lift - Covered,Skiing Allowed |
Waterfront Feet Total | 650 |
Water View | Lake |
Water Frontage Feet Lake | 650 |
Roof | Shingle |
Water Extras Yn | 1 |
Water View Yn | 1 |
Additional Information | |
Waterfront Features | Lake |
Directions | From CR 535, head south on Lake Butler Blvd. Property is on the left. From Windermere, follow Park Avenue until it becomes Lake Butler Blvd. Property is on the right. |
Occupant Type | Vacant |
Property Type | Residential |
Elementary School | Lake Whitney Elem |
Water Source | Canal/Lake For Irrigation, Well |
Water Body Name | LAKE ROPER |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Conservation Area, In County, Landscaped, Oversized Lot |
Builder Name | David Konkol |
High School | West Orange High |
New Construction Yn | true |
Middle Or Junior School | SunRidge Middle |
Cumulative Days On Market | 267 |
MLS #MFRO6100391 Listing courtesy of BLUE MAGNOLIA REALTY LLC provided by Stellar MLS.