Interior Information | |
Bathrooms Full | 4 |
---|---|
Building Area Total Srch Sq M | 615.67 |
List Office Head Office Key Nume | 1045282 |
Living Area | 5022 |
Flood Zone Panel | 12095C0380H |
Room Count | 3 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Public Sewer |
Water Access Yn | 1 |
Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
Water Access | Lake |
Water Extras | Skiing Allowed |
Waterfront Feet Total | 200 |
Water View | Lake |
Water Frontage Feet Lake | 200 |
Roof | Tile |
Water Extras Yn | 1 |
Water View Yn | 1 |
Additional Information | |
Waterfront Features | Lake |
Directions | From 429, take exit 19 to New Independence Parkway, turn right at Point Hancock Dr |
Association Fee | 168.45 |
Occupant Type | Vacant |
Property Type | Residential |
Association Name | Tyler Parsons |
Water Source | Public |
Association Phone | 4076547479 |
Water Body Name | LAKE HANCOCK |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | City Limits, In County, Sidewalk |
Community Features | Association Recreation - Owned, Boat Ramp, Fishing, Fitness Center, Irrigation-Reclaimed Water, Park, Playground, Pool, Boat Ramp, Sidewalks, Water Access, Waterfront |
Cumulative Days On Market | 471 |
MLS #MFRO6031709 Listing courtesy of FLORIDA SCANDI REALTY LLC provided by Stellar MLS.