Interior Information | |
Floor Number | 2 |
---|---|
Bathrooms Full | 5 |
Listing Exclusion Yn | 1 |
Building Area Total Srch Sq M | 658.31 |
List Office Head Office Key Nume | 1041491 |
Living Area | 5169 |
Flood Zone Panel | 12095C0215H |
Room Count | 15 |
Additional Water Information | Private Lake - no public access |
Exterior Information | |
Sewer | Public Sewer |
Water Access Yn | 1 |
Exterior Features | Balcony, Irrigation System, Lighting, Private Mailbox, Sliding Doors |
Water Access | Lake |
Water Extras | Dock - Composite,Dock - Covered,Dock w/Electric,Dock w/Water Supply,Lift,Lift - Covered,Skiing Allowed |
Water View | Lake |
Roof | Tile |
Water Extras Yn | 1 |
Water View Yn | 1 |
Additional Information | |
Waterfront Features | Lake |
Directions | Head North on 535/Winter Garden Vineland Road, turn RIGHT on Stoneybrook W Parkway, turn RIGHT on Lake Roberts Landing Drive - home will be on the left - Sign in yard. |
Association Fee | 200 |
Occupant Type | Owner |
Property Type | Residential |
Association Name | Dean Garrow |
Water Source | Public |
Association Phone | 813-600-5090 |
Water Body Name | LAKE ROBERTS |
Special Listing Conditions | None |
State Or Province | FL |
Community Features | Deed Restrictions, Gated Community - No Guard |
Cumulative Days On Market | 135 |
MLS #MFRO6123117 Listing courtesy of CORCORAN PREMIER REALTY provided by Stellar MLS.